Gothenburg statistics seminar
machine learning probability statistics theory
Chalmers University of Technology / University of Gothenburg
Audience: | Researchers in the discipline |
Seminar series time: | Thursday 11:15-12:00 in your time zone, UTC |
Organizers: | Moritz Schauer*, Ottmar Cronie* |
*contact for this listing |
Gothenburg statistics seminar is open to the interested public, everybody is welcome. It usually takes place in MVL14 (http://maps.chalmers.se/#05137ad7-4d34-45e2-9d14-7f970517e2b60, see specific talk).
Upcoming talks
Past talks
Your time | Speaker | Title | |||
---|---|---|---|---|---|
Tue | Apr 04 | 11:15 | Nicoletta D’Angelo | Self-exciting point process modelling of crimes on linear networks | |
Thu | Apr 13 | 11:15 | TBA | TBA | |
Thu | Apr 20 | 11:15 | Reserved | TBA | |
Thu | Apr 27 | 11:15 | David Bolin | Gaussian Whittle-Matérn fields on metric graphs | |
Thu | May 04 | 11:15 | Moa Johansson | TBA | |
Thu | May 11 | 11:15 | Oskar Allerbo | TBA | |
Tue | May 16 | 11:15 | Juan Salvador Inda Diaz | TBA | |
Thu | May 25 | 11:15 | Frank Miller | TBA | |
Thu | Jun 01 | 11:15 | Lotta Eriksson | TBA |
Export series to