Seminar of Machine Learning and Stochastic Physics
disordered systems and neural networks statistical mechanics machine learning quantum computing and information nonlinear sciences
| Audience: | Researchers in the topic |
| Seminar series times: | No fixed schedule |
| Organizer: | Ying Tang* |
| *contact for this listing |
This seminar series offers a cutting-edge exchange platform for researchers in machine learning and stochastic physics, focusing on interdisciplinary frontier topics to foster idea sharing and collaboration. Scholars in related fields are welcome to join.
Upcoming talks
Past talks
| Your time | Speaker | Title | |||
|---|---|---|---|---|---|
| Fri | Sep 12 | 02:00 | Miguel Aguilera | Explosive neural networks via higher-order interactions in curved statistical manifolds | |
| Thu | Jun 26 | 02:00 | Zhenwei Wu | A Topological Twist on the Study of Glass Materials | |
| Sun | Mar 30 | 02:30 | Gaowei Wang | TBA | |
| Mon | Dec 09 | 07:00 | Ping Ao | The origin, development status and prospects of evolutionary mechanics | |
| Tue | Nov 12 | 07:00 | Kangqiao Liu & Jie Gu | Nonequlibrium Thermodynamics: Classical Markov dynamics, Quantum Maxwell’s demon, Deep learning algorithms | |
| Sat | Sep 21 | 08:20 | Lei Wang | Generative Models in Materials Science Research | |
| Sat | Sep 21 | 07:30 | Haijun Zhou | Statistical Physics of Predictive Coding Neural Networks | |
| Sat | Sep 21 | 06:50 | Pan Zhang | Quantum error-correcting code decoding method based on generative model | |
Export series to
