Online Seminar of Mathematical Foundations of Data Science
machine learning optimization and control statistics theory
Audience: | Researchers in the topic |
Seminar series time: | Tuesday 20:00-21:00 in your time zone, UTC |
Organizer: | Ethan Fang* |
*contact for this listing |
Description: Weekly Online Seminar
Upcoming talks
Past talks
Your time | Speaker | Title | |||
---|---|---|---|---|---|
Tue | Jul 14 | 19:00 | Michael I. Jordan | Optimization with momentum: dynamical, variational, and symplectic perspectives | |
Tue | Jul 07 | 19:00 | Adrian S. Lewis | Smoothness in nonsmooth optimization | |
Thu | Jul 02 | 19:00 | Alex Shapiro | TBA | |
Tue | Jun 23 | 19:00 | Robert Nowak | TBA | |
Tue | Jun 16 | 19:00 | Sham Kakade | Representation, Modeling, and Gradient Based Optimization in Reinforcement Learning | |
Tue | Jun 09 | 19:00 | Robert M. Freund | From stochastic Frank-Wolfe to the ellipsoid method: Recent progress on practical optimization in data science (the Frank-Wolfe Method) and theoretical optimization (the ellipsoid method) | |
Tue | Jun 02 | 19:00 | Yinyu Ye | Distributionally robust optimization, online linear programming and markets for public-good allocations | |
Tue | May 26 | 19:00 | Mengdi Wang | Statistical complexity of reinforcement learning |
Export series to