Online Seminar "Geometric Analysis"
mathematical physics analysis of PDEs classical analysis and ODEs differential geometry functional analysis metric geometry numerical analysis optimization and control
Audience: | Researchers in the topic |
Seminar series time: | Tuesday 18:00-19:00 in your time zone, UTC |
Organizers: | Simon Blatt*, Philipp Reiter*, Armin Schikorra, Guofang Wang |
*contact for this listing |
We discuss recent trends related to geometric analysis in a broad sense. The general idea is to treat geometric problems by means of advanced tools in analysis. We will include a wide range of topics such as geometric flows, curvature functionals, discrete differential geometry, and numerical simulation.
Registration and links to videos available at blatt.sbg.ac.at/onlineseminar.php
Upcoming talks
Past talks
Your time | Speaker | Title | |||
---|---|---|---|---|---|
Tue | Mar 02 | 18:00 | Ruijun Wu | Super Liouville equations on the 2-sphere | |
Tue | Mar 09 | 18:00 | Christian Ketterer | TBA | |
Tue | Mar 16 | 18:00 | Verena Bögelein | TBA | |
Tue | Mar 23 | 18:00 | Sonja Hohloch | TBA | |
Tue | Mar 30 | 17:00 | Catherine Bandle | TBA | |
Tue | Apr 13 | 17:00 | Amy Novick-Cohen | TBA | |
Tue | Apr 27 | 17:00 | Francesco Palmurella | The parametric approach to the Willmore flow | |
Tue | May 04 | 17:00 | Frank Duzaar | TBA | |
Tue | May 11 | 17:00 | Hans Knüpfer | Gamma-limit for zigzag walls in thin ferromagnetic films | |
Tue | May 25 | 17:00 | Sun-Yung Alice Chang | TBA | |
Tue | Jun 15 | 17:00 | Martin Rumpf | Riemannian calculus in shape spaces |
Export series to