OARS Online Analysis Research Seminar
analysis of PDEs classical analysis and ODEs functional analysis
Indiana University Bloomington / Rutgers University, New Brunswick / University of California, Los Angeles / University of Massachusetts Lowell
Audience: | Researchers in the topic |
Seminar series time: | Monday 22:00-23:00 in your time zone, UTC |
Organizers: | Rachel Greenfeld, Zane Li*, Joris Roos*, Ziming Shi |
*contact for this listing |
Visit our homepage for the Zoom password, subscribing, and further information
Upcoming talks
Past talks
Your time | Speaker | Title | |||
---|---|---|---|---|---|
Mon | Mar 01 | 22:00 | Linhan Li | Carleson measure estimates for the Green function | |
Mon | Mar 08 | 22:00 | Sarah Peluse | TBA | |
Mon | Mar 15 | 21:00 | Xiumin Du | TBA | |
Mon | Mar 22 | 21:00 | Laura Cladek | TBA | |
Mon | Mar 29 | 21:00 | Rui Han | TBA | |
Mon | Apr 05 | 21:00 | Alex Barron | TBA | |
Mon | Apr 12 | 21:00 | Shahaf Nitzan | TBA | |
Mon | Apr 19 | 21:00 | Ruixiang Zhang | TBA | |
Mon | Apr 26 | 21:00 | Liding Yao | TBA | |
Mon | May 03 | 17:00 | Itay Londner | TBA | |
Mon | May 10 | 21:00 | Bjoern Bringmann | TBA |
Export series to