Nonlinear Analysis Seminar Series
mathematical physics analysis of PDEs classical analysis and ODEs functional analysis
| Audience: | Researchers in the topic |
| Seminar series times: | Tuesday 01:00-02:00, 07:00-08:00 in your time zone, UTC |
| Organizer: | Daniel Spector* |
| *contact for this listing |
Upcoming talks
Past talks
| Your time | Speaker | Title | |||
|---|---|---|---|---|---|
| Tue | Sep 22 | 07:00 | Chun Ho Lau | When (does) a singular integral operator maps atoms to molecules | |
| Tue | Sep 29 | 07:00 | Guy Foghem | Robust interpolation inequalities via Chebyshev-type integral inequalities | |
| Tue | Nov 03 | 01:00 | Ramiro Lafuente | TBA | |
| Tue | Nov 17 | 07:00 | Prashant Athavale | Star-Norm Bounds and Total Variation Flow, with Applications to Crystallographic Imaging | |
| Tue | Dec 01 | 01:00 | Jesse Gell-Redman | TBA | |
Export series to
