Mathematical Picture Language Seminar
quantum computing and information Mathematics Physics
Audience: | Researchers in the topic |
Seminar series time: | Tuesday 15:00-16:00 in your time zone, UTC |
Organizer: | Arthur Jaffe* |
*contact for this listing |
Upcoming talks
Past talks
Your time | Speaker | Title | |||
---|---|---|---|---|---|
Tue | Mar 02 | 15:00 | Antii Kupiainen | Integrability of Liouville Theory | |
Tue | Mar 09 | 15:00 | Sorin Popa | Some Analysis Aspects in Subfactor Theory | |
Tue | Mar 16 | 14:00 | Misha Lukin | Exploring new scientific frontiers with programmable quantum systems | |
Tue | Mar 23 | 14:00 | William Helton | Noncommutative real algebraic geometry and quantum games | |
Tue | Mar 30 | 14:00 | Dietmar Bisch | TBA | |
Tue | Apr 06 | 14:00 | Anton Alekseev | TBA | |
Tue | Apr 13 | 14:00 | Jens Hoppe | TBA | |
Tue | Apr 20 | 14:00 | Haribabu Arthanari | TBA | |
Tue | Apr 27 | 14:00 | Bruno Nachtergaele | Dimerization in quantum spin chains with O(n) symmetry |
Export series to