Mathematics and Machine Learning
machine learning Mathematics
Ruprecht-Karls-Universität Heidelberg
Audience: | Researchers in the discipline |
Seminar series time: | Every other Monday 13:15-14:15 in your time zone, UTC |
Organizers: | Diaaeldin Taha*, Valentina Disarlo |
*contact for this listing |
Contact the Organizers to get the Zoom Coordinates.
Upcoming talks
Past talks
Your time | Speaker | Title | |||
---|---|---|---|---|---|
Mon | Jan 23 | 14:15 | Anna Seigal | TBA | |
Mon | Jan 09 | 13:15 | Noemi Montobbio | Emergence of Lie Symmetries in Functional Architectures Learned by CNNs | |
Mon | Dec 19 | 13:15 | Edward de Brouwer | Topological Graph Neural Networks | |
Mon | Dec 12 | 12:00 | Alex Davies | Machine Learning with Mathematicians | |
Mon | Nov 21 | 13:15 | Jim Halverson | Machine Learning for Pure Math | |
Mon | Nov 07 | 13:15 | Sebastian Fischer | Benchmarking Machine Learning Methods Using OpenML and mlr3 | |
Mon | Oct 24 | 12:15 | Isay Katsman | Riemannian Geometry in Machine Learning |
Export series to