ICCUB Seminars
astrophysics condensed matter general relativity and quantum cosmology high energy physics nuclear physics accelerator physics atomic physics computational physics data analysis, statistics and probability instrumentation and detectors plasma physics space physics quantum physics
| Audience: | Researchers in the topic |
| Seminar series times: | No fixed schedule |
| Organizer: | Secretaria Científica ICCUB* |
| *contact for this listing |
Upcoming talks
Past talks
| Your time | Speaker | Title | |||
|---|---|---|---|---|---|
| Wed | Oct 28 | 11:00 | Tanmoy Ghosh | Recent Developments in Nuclear Structure, Astrophysics, and Data-Driven Nuclear Modelling | |
| Wed | Nov 11 | 11:00 | Miquel Carrasco | Energy efficiency of quantum computers | |
| Thu | Nov 19 | 14:30 | Jie Meng | Relativistic density functional PC-PK1: Nuclear mases and dynamics for the origin of the elements | |
| Wed | Nov 25 | 11:00 | Antonio Rivera | Calibrated correlation between heavy-quark masses and Hadronic Vacuum Polarization observables at the precision frontier | |
| Wed | Mar 31 | 10:00 | Igor Danilkin | Phenomenology of gamma-gamma interactions | |
Export series to
