IAS Analysis Seminar
mathematical physics analysis of PDEs classical analysis and ODEs differential geometry dynamical systems functional analysis metric geometry
Audience: | Researchers in the topic |
Seminar series time: | Monday 16:00-17:00 in your time zone, UTC |
Organizers: | Camillo De Lellis, Peter Sarnak, Tom Spencer |
Curator: | Silvia Ghinassi* |
*contact for this listing |
Link provided has embedded password Otherwise Meeting ID: 562 592 856 Password: Liouville
Upcoming talks
Past talks
Your time | Speaker | Title | |||
---|---|---|---|---|---|
Mon | Jun 01 | 15:00 | Max Engelstein | Winding for Wave Maps | |
Mon | May 25 | 15:00 | Alik Mazel | An application of integers of the 12th cyclotomic field in the theory of phase transitions | |
Mon | May 18 | 15:00 | Hong Wang | Square function estimate for the cone in R^3 | |
Tue | May 12 | 15:00 | Guy C. David | Quantitative decompositions of Lipschitz mappings | |
Mon | May 04 | 15:00 | Zhiyuan Zhang | Exponential mixing of 3D Anosov flows | |
Tue | Apr 28 | 15:00 | Steven Zelditch | Ellipses of small eccentricity are determined by their Dirichlet (or, Neumann) spectra | |
Mon | Apr 20 | 15:00 | Felix Otto | A variational approach to the regularity theory for the Monge-Ampère equation | |
Mon | Apr 13 | 15:00 | Camillo De Lellis | Flows of vector fields: classical and modern |
Export series to